Attendance

Meeting attendance of Cllr Geoff Harvey

Earlier - Later
Attendance statistics for Cllr Geoff Harvey
Statistic Count Percentage
Total expected attendances:22
Present as expected: 18   82%
Apologies received:4   100% of absences
Absent (incl. apologies):4   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This includes meetings only for which the councillor's actual attendance status is known..
Present as expected
The number of meetings that the councillor attended in his or her capacity as member of that committee..
Absent (incl. apologies)
Meetings not attended, of bodies of which the councillor is a member, including meetings for which the member sent apologies..
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Geoff Harvey
Date Committee Meeting Attendance
04/02/2022, 10:00 Audit and Corporate Governance Committee ,04/02/2022, 10:00 Present
29/03/2022, 10:00 Audit and Corporate Governance Committee ,29/03/2022, 10:00 Present
07/04/2022, 11:00 Audit and Corporate Governance Committee ,07/04/2022, 11:00 Apologies received
12/01/2022, 14:00 Climate and Environment Advisory Committee ,12/01/2022, 14:00 Present
07/03/2022, 14:00 Climate and Environment Advisory Committee ,07/03/2022, 14:00 Present
22/02/2022, 14:00 Council ,22/02/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
26/05/2022, 14:00 Council ,26/05/2022, 14:00 Present
25/01/2022, 10:00 Licensing Appeals Sub-Committee ,25/01/2022, 10:00 Present
24/02/2022, 08:30 Licensing Appeals Sub-Committee ,24/02/2022, 08:30 Present
24/02/2022, 11:00 Licensing Appeals Sub-Committee ,24/02/2022, 11:00 Present
23/02/2022, 14:00 Licensing Committee ,23/02/2022, 14:00 Present
08/12/2021, 10:00 Planning Committee ,08/12/2021, 10:00 Present
19/01/2022, 10:00 Planning Committee ,19/01/2022, 10:00 Apologies received
28/01/2022, 10:00 Planning Committee ,28/01/2022, 10:00 Present
09/02/2022, 10:00 Planning Committee ,09/02/2022, 10:00 Present
28/02/2022, 10:00 Planning Committee ,28/02/2022, 10:00 Present
09/03/2022, 10:00 Planning Committee ,09/03/2022, 10:00 Present
13/04/2022, 10:00 Planning Committee ,13/04/2022, 10:00 Present
16/12/2021, 17:20 Scrutiny and Overview Committee ,16/12/2021, 17:20 Apologies, sent representative; Substituted by Cllr Henry Batchelor
18/01/2022, 17:20 Scrutiny and Overview Committee ,18/01/2022, 17:20 Apologies, sent representative; Substituted by Cllr Jose Hales
03/03/2022, 17:20 Scrutiny and Overview Committee ,03/03/2022, 17:20 Present